back to Home page | back to Analyses page | Data quality |
Demographics | Physical health | Hearing | Cognition | Mobility and balance | Quality of life | Mental health | Social | Views |
The Qualtrics survey was emailed to 1968 participants, based on a list of Stigma participants who consented to participate in further research and provided emails. 527 participants (26.8%) consented to participate in this survey. For the remainder, 212 emails failed; 3 emails were considered duplicates and skipped by Qualtrics; 2 opted out via Qualtrics; 26 responded to the invitation but declined to participate; and there was no response from the rest, except for a few who emailed the study coordinator directly to decline.
There are 214 items in the survey that are not conditional (appearing if the participant responded “yes” to a previous question). The table below shows the percentages of responses that are missing for non-conditional, i.e., no response at all, not even clicking on a true “N/A” option, which does appear on some scales such as the 15i-SSQ.
% Missing | |
---|---|
Demo_1_gender | 0.4 |
Demo_2_year | 0.8 |
Demo_3_employ | 0.4 |
Demo_4_volunteer | 0.4 |
Demo_5_first_visit | 0.4 |
Demo_6_marital | 0.4 |
Phys_1_rate | 2.1 |
Phys_2_comorb_1 | 0.6 |
Phys_2_comorb_2 | 0.9 |
Phys_2_comorb_3 | 1.3 |
Phys_2_comorb_4 | 1.1 |
Phys_2_comorb_5 | 1.3 |
Phys_2_comorb_6 | 1.3 |
Phys_2_comorb_7 | 1.3 |
Phys_2_comorb_8 | 1.5 |
Phys_2_comorb_9 | 1.5 |
Phys_2_comorb_10 | 1.3 |
Phys_2_comorb_11 | 1.3 |
Phys_2_comorb_12 | 1.3 |
Phys_2_comorb_13 | 1.3 |
Phys_2_comorb_14 | 1.3 |
Phys_2_comorb_15 | 1.3 |
Phys_2_comorb_16 | 1.5 |
Phys_2_comorb_17 | 1.3 |
Phys_2_comorb_18 | 1.3 |
Phys_2_comorb_19 | 1.1 |
Phys_2_comorb_20 | 1.3 |
Phys_2_comorb_21 | 1.3 |
Phys_2_comorb_22 | 1.3 |
Phys_2_comorb_23 | 1.5 |
Phys_2_comorb_24 | 1.3 |
Phys_2_comorb_25 | 1.5 |
Phys_2_comorb_26 | 1.5 |
Phys_2_comorb_27 | 1.7 |
Phys_2_comorb_28 | 1.5 |
Phys_2_comorb_29 | 1.1 |
Phys_2_comorb_30 | 1.1 |
Phys_2_comorb_31 | 1.3 |
Subj_vision_1_loss | 0.6 |
Subj_vision_5_rate | 0.9 |
Subj_vision_6_no_aid | 0.8 |
Subj_vision_7_lens | 0.8 |
Subj_vision_8_check | 1.1 |
Subj_hear_1_loss | 7.8 |
Subj_hear_5_rate | 32.1 |
Subj_hear_6_no_aids | 2.5 |
Subj_hear_7_check | 2.8 |
Tinnitus_1_experienc | 6.1 |
SSQ15i_1_1 | 4.7 |
SSQ15i_1_2 | 3.2 |
SSQ15i_1_3 | 2.5 |
SSQ15i_1_4 | 3.2 |
SSQ15i_1_5 | 2.8 |
SSQ15i_2_6 | 14.6 |
SSQ15i_2_7 | 12.7 |
SSQ15i_2_8 | 13.1 |
SSQ15i_2_9 | 12.5 |
SSQ15i_2_10 | 13.3 |
SSQ15i_3_11 | 12.5 |
SSQ15i_3_12 | 11.6 |
SSQ15i_3_13 | 12.5 |
SSQ15i_3_14 | 11.8 |
SSQ15i_3_15 | 12.1 |
SIM_1 | 4.9 |
SIM_2 | 4.9 |
SIM_3 | 5.1 |
SIM_4 | 4.9 |
SIM_5 | 4.7 |
EmoCheQ_1 | 4.2 |
EmoCheQ_2 | 4.0 |
EmoCheQ_3 | 4.2 |
EmoCheQ_4 | 4.0 |
HHIES_1 | 2.8 |
HHIES_2 | 2.8 |
HHIES_3 | 2.8 |
HHIES_4 | 2.8 |
HHIES_5 | 2.8 |
HHIES_6 | 5.7 |
HHIES_7 | 2.8 |
HHIES_8 | 2.8 |
HHIES_9 | 2.8 |
HHIES_10 | 2.8 |
SCI_1 | 2.8 |
SCI_3 | 2.8 |
CSRQ_1 | 3.2 |
CSRQ_2 | 3.2 |
CSRQ_3 | 3.2 |
CSRQ_4 | 3.2 |
CSRQ_5 | 3.4 |
CSRQ_6 | 3.4 |
CSRQ_7 | 3.2 |
CSRQ_8 | 3.2 |
CSRQ_9 | 3.2 |
CSRQ_10 | 3.2 |
CSRQ_11 | 3.2 |
CSRQ_12 | 3.2 |
CSRQ_13 | 3.2 |
CSRQ_14 | 3.2 |
CSRQ_15 | 3.2 |
CSRQ_16 | 3.2 |
CSRQ_17 | 3.2 |
CSRQ_18 | 3.2 |
CSRQ_19 | 3.2 |
CSRQ_20 | 3.2 |
CSRQ_21 | 3.2 |
CSRQ_22 | 3.2 |
CSRQ_23 | 3.2 |
CSRQ_24 | 3.2 |
CSRQ_25 | 3.2 |
Mobility_1 | 3.2 |
ABC_1 | 3.2 |
ABC_2 | 3.2 |
ABC_3 | 3.2 |
ABC_4 | 3.2 |
ABC_5 | 3.2 |
ABC_6 | 3.2 |
ABC_7 | 3.2 |
ABC_8 | 3.2 |
ABC_9 | 3.2 |
ABC_10 | 3.2 |
ABC_11 | 3.2 |
ABC_12 | 3.2 |
ABC_13 | 3.2 |
ABC_14 | 3.4 |
ABC_15 | 3.4 |
ABC_16 | 3.2 |
SWLS_1 | 3.2 |
SWLS_2 | 3.2 |
SWLS_3 | 3.2 |
SWLS_4 | 3.2 |
SWLS_5 | 3.2 |
WHO_1_rate_qol_1 | 3.4 |
WHO_2_health_satisf_1 | 3.4 |
WHO_3_pai_med_enj_me_1 | 3.4 |
WHO_3_pai_med_enj_me_2 | 3.4 |
WHO_3_pai_med_enj_me_3 | 3.4 |
WHO_3_pai_med_enj_me_4 | 3.4 |
WHO_4_conc_safe_env_1 | 3.4 |
WHO_4_conc_safe_env_2 | 3.4 |
WHO_4_conc_safe_env_3 | 3.4 |
WHO_5_en_bd_mn_in_ls_1 | 3.4 |
WHO_5_en_bd_mn_in_ls_2 | 3.4 |
WHO_5_en_bd_mn_in_ls_3 | 3.4 |
WHO_5_en_bd_mn_in_ls_4 | 3.4 |
WHO_5_en_bd_mn_in_ls_5 | 3.4 |
WHO_6_get_around_1 | 3.6 |
WHO_7_sleep_etc_1 | 3.4 |
WHO_7_sleep_etc_2 | 3.6 |
WHO_7_sleep_etc_3 | 3.8 |
WHO_7_sleep_etc_4 | 3.4 |
WHO_7_sleep_etc_5 | 3.6 |
WHO_7_sleep_etc_6 | 6.5 |
WHO_7_sleep_etc_7 | 3.4 |
WHO_7_sleep_etc_8 | 3.4 |
WHO_7_sleep_etc_9 | 3.6 |
WHO_7_sleep_etc_10 | 3.4 |
WHO_8_neg_feelings_1 | 3.4 |
PHQ_1 | 3.8 |
PHQ_2 | 3.6 |
PHQ_3 | 3.6 |
PHQ_4 | 3.6 |
CLSA_lonely | 3.6 |
Social_SNI_1_1 | 22.0 |
Social_SNI_1_2 | 17.1 |
Social_SNI_1_3 | 12.0 |
Social_SNI_1_4 | 4.7 |
Social_SNI_2_1 | 3.8 |
Social_participate_1 | 3.8 |
Social_participate_2 | 3.8 |
Social_participate_3 | 3.8 |
Social_participate_4 | 3.8 |
Social_participate_5 | 4.4 |
Social_participate_6 | 4.2 |
Social_participate_7 | 4.0 |
Social_participate_8 | 3.8 |
Social_MOS_1 | 4.4 |
Social_MOS_2 | 4.6 |
Social_MOS_3 | 4.6 |
Social_MOS_4 | 4.4 |
Social_MOS_5 | 4.4 |
Social_MOS_6 | 5.1 |
Social_MOS_7 | 4.4 |
Social_MOS_8 | 4.6 |
Social_MOS_9 | 4.4 |
Social_MOS_10 | 4.6 |
Social_MOS_11 | 4.4 |
Social_MOS_12 | 4.6 |
Social_MOS_13 | 4.7 |
Social_MOS_14 | 4.7 |
Social_MOS_15 | 4.9 |
Social_MOS_16 | 4.6 |
Social_MOS_17 | 4.6 |
Social_MOS_18 | 4.7 |
Social_MOS_19 | 4.7 |
Soc_MOS_pet | 4.7 |
Views_connections_1 | 6.6 |
Views_connections_2 | 7.8 |
Views_connections_3 | 6.6 |
Views_connections_4 | 7.0 |
Views_connections_5 | 6.5 |
Views_connections_6 | 6.6 |
Views_connections_7 | 18.4 |
Views_connections_8 | 5.9 |
Views_connections_9 | 6.3 |
Views_motivate_1 | 4.4 |
Views_motivate_2 | 4.6 |
Views_motivate_3 | 4.4 |
Views_motivate_4 | 4.4 |
Views_motivate_5 | 4.4 |
Views_motivate_6 | 4.6 |
Views_motivate_7 | 4.6 |
Views_motivate_8 | 5.1 |
Views_motivate_9 | 4.9 |
Views_motivate_10 | 4.7 |
A few participants likely left the questionnaire open on their browser, so Qualtrics recorded extremely long durations. But 80% of participants spent less than an hour on the survey.