back to Home page |

Demographics | Physical health | Hearing | Cognition | Mobility and balance | Quality of life | Mental health | Social participation and support | Views on hearing loss |


Background

Why impute missing data?

Logistic regression and other statistical methods require complete cases. In our case, with 40+ variables of interest, dropping participants with any missing values leads to a sample size of 200+ cases instead of 500+. There is loss of power, and estimates from models will likely be biased. The goal of missing data imputation is to restore variance of the sample to make it better reflect characteristics of the population (i.e., give accurate estimates of standard errors, CI’s, and p-values).

MICE procedure

  1. Say there are three variables ‘A’, ‘B’, and ‘C’, each with some missing values. Choose variable ‘A’ to start filling in. Fill in missing values in ‘B’ and ‘C’ with temporary values, such as the mean.

  2. Predict missing ‘A’, using A ~ B + C, including a random component. Move on to predicting missing ‘B’, using B ~ A + C and including predicted ‘A’, again including a random component. Move on to predicting missing ‘C’, using C ~ A + B and predicted ‘B’. This is one cycle.

  3. Choose the number of cycles, say 10 iterations. At the end of 10 iterations, an “imputed” dataset is formed with complete cases. Choose the number of imputed datasets to form (the same analysis will be conducted on each slightly different dataset, and the results will be pooled). Choose which variables should be used as predictors of other variables. Choose which method to use for predicting missing values, e.g., predictive mean matching. For derived variables such as summed scores, consider whether to impute components first and then calculate derived scores, or impute derived scores. Consider whether there should be an order of which variables to start imputing first.

  4. Check whether the imputed data “converge” (the means and SEs stabilize after a few iterations, and are similar across imputed datasets). Check the distributions and characteristics of imputed data (e.g. integer-only values, floors and ceilings, plausibility), and their similarity to observed data.


1. Pre-imputation work

(i) Evaluate missingness

back to top

Variables of interest Demographics: Age, Gender, Work, Volunteer, Live alone
Physical health: Rating, Multimorbidity score, Subjective vision (loss, rating aided), Subjective hearing (loss, rating aided, rating unaided)
Hearing health: Hearing device use, Hearing device type, Tinnitus past 7 days, 15i-SSQ mean score, SIM mean score, EmoCheQ mean score, HHIE-S total score, BPTA4
Cognitive health: Subjective cognitive impairment, CSRQ mean score
Mobility and balance: Mobility aid, ABC mean score
Quality of life: SWLS mean score, WHO overall QoL, WHO health QoL, WHO money, WHO four domains
Mental health: PHQ mean score
Social factors: Loneliness, Social Network Index, Social Participation Frequency, Social Participation Types, Social Support MOS mean score
Views: Connections total correct score, Motivations mean score
% Missing data within participants
## 
##   The decimal point is at the |
## 
##    0 | 00004444444444444444444444444444444444444999999999999999999999999999+193
##    2 | 22222222222222222222222222222222222222222277777777777777777777777777+16
##    4 | 000044444999993333333888888888888
##    6 | 222222222222222666666666666666666111111111111111111155555555555
##    8 | 0000000004444888833337777
##   10 | 221199
##   12 | 488
##   14 | 2055
##   16 | 47
##   18 | 65
##   20 | 
##   22 | 5
##   24 | 2
##   26 | 
##   28 | 
##   30 | 
##   32 | 
##   34 | 
##   36 | 
##   38 | 
##   40 | 
##   42 | 9
##   44 | 
##   46 | 
##   48 | 
##   50 | 
##   52 | 
##   54 | 
##   56 | 
##   58 | 
##   60 | 6
##   62 | 
##   64 | 6
##   66 | 87
##   68 | 
##   70 | 8827
##   72 | 6
##   74 | 337
##   76 | 0
##   78 | 
##   80 | 5
##   82 | 
##   84 | 
##   86 | 
##   88 | 
##   90 | 6
##   92 | 
##   94 | 
##   96 | 
##   98 | 66
Missing data patterns


Participants with <26% missing data (n=509):


Participants with >42% missing data (n=18):


(ii) Data cleaning

back to top

Rules
  • For “single-item” variables (e.g. loneliness): NA’s are left as is.
  • For co-morbidity checklist: All responses other than “yes” (NA’s, No, Don’t know) are treated as “no”.
  • For composite variables: If a participant has “NA” for all items, the composite score is also “NA”.
  • WHOQOL-BREF: Follow their protocol for NA’s.
  • For SIM, EmoCheQ, CSRQ, PHQ4, Views on motivations: Impute case mean.
  • For 15i-SSQ: Impute case mean within subscale.
  • For HHIES: Impute case mode within subscale.
  • For ABC: Recode NA’s to 0 (single participant).
  • For Social Network Index: Recode NA’s to “never”.
  • For Social Participation: Recode NA’s to “never”.
  • For Social Support: Recode NA’s to “none”.
  • For Views (Connections): Drop foil item; only correct items credited.
  • For Views (Motivations): Impute mean.


Cleaning details


(iii) Evaluate missingness again

back to top

% Missing data within participants
## 
##   The decimal point is at the |
## 
##    0 | 00000000000000000000000000000000000000000000000000000000000000000000+151
##    2 | 22222222222222222222222222222222222222222222222222222222222222222222+51
##    4 | 444444444444444444444444444444444444444444444
##    6 | 777777777777777777777777777777777777777777777777777777777
##    8 | 999999999999999999999999999
##   10 | 11111111111
##   12 | 33333
##   14 | 
##   16 | 88
##   18 | 
##   20 | 
##   22 | 
##   24 | 
##   26 | 
##   28 | 
##   30 | 
##   32 | 
##   34 | 
##   36 | 
##   38 | 
##   40 | 0
##   42 | 
##   44 | 
##   46 | 
##   48 | 9
##   50 | 11
##   52 | 3
##   54 | 
##   56 | 8888
##   58 | 
##   60 | 000
##   62 | 
##   64 | 4
##   66 | 
##   68 | 9
##   70 | 1
##   72 | 
##   74 | 6
##   76 | 
##   78 | 
##   80 | 
##   82 | 
##   84 | 
##   86 | 
##   88 | 
##   90 | 11
Missing data patterns


Participants with <20% missing data (n=509):

## # A tibble: 45 × 3
##    variable                        n_miss pct_miss
##    <chr>                            <int>    <num>
##  1 Gender_bin                           0    0    
##  2 Age                                  2    0.393
##  3 Retired_bin                          0    0    
##  4 Volunteer                            0    0    
##  5 Lives_alone_bin                      0    0    
##  6 Phys_health_rating                   7    1.38 
##  7 Multimorbidity_score                 0    0    
##  8 Subj_vision_loss_bin                18    3.54 
##  9 Subj_vision_rating_aided             1    0.196
## 10 Subj_hearing_loss_bin               36    7.07 
## 11 any_hearing_device                   0    0    
## 12 study2_HA                            0    0    
## 13 Subj_hearing_rating_aided_REV      159   31.2  
## 14 Subj_hearing_rating_unaided_REV      8    1.57 
## 15 Tinnitus_past_wk_bin                 0    0    
## 16 ssq_speech_REV                      46    9.04 
## 17 ssq_spatial_REV                     51   10.0  
## 18 ssq_qualities_REV                    3    0.589
## 19 SIM_mean                            12    2.36 
## 20 Emocheq_mean                         8    1.57 
## 21 hhies_emo_total                      0    0    
## 22 hhies_soc_total                      0    0    
## 23 positive_SCI_bin                     0    0    
## 24 CSRQ_mean                            0    0    
## 25 Mobility_needs_bin                   0    0    
## 26 ABC_mean                             0    0    
## 27 SWLS_mean                            0    0    
## 28 WHOQOL_overall_qol                   0    0    
## 29 WHOQOL_health_qol                    0    0    
## 30 WHOQOL_Dom1_phys                     0    0    
## 31 WHOQOL_Dom2_psy                      0    0    
## 32 WHOQOL_Dom3_soc                      1    0.196
## 33 WHOQOL_Dom4_env                      0    0    
## 34 WHO_money                            0    0    
## 35 PHQ4_mean                            1    0.196
## 36 Lonely_bin                           1    0.196
## 37 Social_network_index                 1    0.196
## 38 Soc_part_freq                        1    0.196
## 39 Soc_part_types                       1    0.196
## 40 Socsupp_mean                         5    0.982
## 41 Connections_total                    9    1.77 
## 42 Motivate_mean                        5    0.982
## 43 study1_HA_bin                       78   15.3  
## 44 PTA4_better_ear                     73   14.3  
## 45 PTA4_asym                           74   14.5


Participants with >39%% missing data (n=18):

## # A tibble: 45 × 3
##    variable                        n_miss pct_miss
##    <chr>                            <int>    <num>
##  1 Gender_bin                           2     11.1
##  2 Age                                  3     16.7
##  3 Retired_bin                          2     11.1
##  4 Volunteer                            2     11.1
##  5 Lives_alone_bin                      2     11.1
##  6 Phys_health_rating                   4     22.2
##  7 Multimorbidity_score                 0      0  
##  8 Subj_vision_loss_bin                 4     22.2
##  9 Subj_vision_rating_aided             4     22.2
## 10 Subj_hearing_loss_bin                5     27.8
## 11 any_hearing_device                   0      0  
## 12 study2_HA                            0      0  
## 13 Subj_hearing_rating_aided_REV       10     55.6
## 14 Subj_hearing_rating_unaided_REV      5     27.8
## 15 Tinnitus_past_wk_bin                 0      0  
## 16 ssq_speech_REV                      15     83.3
## 17 ssq_spatial_REV                     13     72.2
## 18 ssq_qualities_REV                    8     44.4
## 19 SIM_mean                            13     72.2
## 20 Emocheq_mean                        13     72.2
## 21 hhies_emo_total                     15     83.3
## 22 hhies_soc_total                     15     83.3
## 23 positive_SCI_bin                    15     83.3
## 24 CSRQ_mean                           17     94.4
## 25 Mobility_needs_bin                  17     94.4
## 26 ABC_mean                            17     94.4
## 27 SWLS_mean                           17     94.4
## 28 WHOQOL_overall_qol                  18    100  
## 29 WHOQOL_health_qol                   18    100  
## 30 WHOQOL_Dom1_phys                    18    100  
## 31 WHOQOL_Dom2_psy                     18    100  
## 32 WHOQOL_Dom3_soc                     18    100  
## 33 WHOQOL_Dom4_env                     18    100  
## 34 WHO_money                           18    100  
## 35 PHQ4_mean                           18    100  
## 36 Lonely_bin                          18    100  
## 37 Social_network_index                18    100  
## 38 Soc_part_freq                       18    100  
## 39 Soc_part_types                      18    100  
## 40 Socsupp_mean                        18    100  
## 41 Connections_total                   18    100  
## 42 Motivate_mean                       18    100  
## 43 study1_HA_bin                        5     27.8
## 44 PTA4_better_ear                      5     27.8
## 45 PTA4_asym                            5     27.8


(iv) Justify discarding/retaining participants

back to top

Drop 2 cases that are fully missing
##     Progress Duration.in.seconds Finished
## 458        0                 217        0
## 467        1                 540        0
## # A tibble: 45 × 3
##    variable                        n_miss pct_miss
##    <chr>                            <int>    <num>
##  1 Gender_bin                           2      100
##  2 Age                                  2      100
##  3 Retired_bin                          2      100
##  4 Volunteer                            2      100
##  5 Lives_alone_bin                      2      100
##  6 Phys_health_rating                   2      100
##  7 Multimorbidity_score                 0        0
##  8 Subj_vision_loss_bin                 2      100
##  9 Subj_vision_rating_aided             2      100
## 10 Subj_hearing_loss_bin                2      100
## 11 any_hearing_device                   0        0
## 12 study2_HA                            0        0
## 13 Subj_hearing_rating_aided_REV        2      100
## 14 Subj_hearing_rating_unaided_REV      2      100
## 15 Tinnitus_past_wk_bin                 0        0
## 16 ssq_speech_REV                       2      100
## 17 ssq_spatial_REV                      2      100
## 18 ssq_qualities_REV                    2      100
## 19 SIM_mean                             2      100
## 20 Emocheq_mean                         2      100
## 21 hhies_emo_total                      2      100
## 22 hhies_soc_total                      2      100
## 23 positive_SCI_bin                     2      100
## 24 CSRQ_mean                            2      100
## 25 Mobility_needs_bin                   2      100
## 26 ABC_mean                             2      100
## 27 SWLS_mean                            2      100
## 28 WHOQOL_overall_qol                   2      100
## 29 WHOQOL_health_qol                    2      100
## 30 WHOQOL_Dom1_phys                     2      100
## 31 WHOQOL_Dom2_psy                      2      100
## 32 WHOQOL_Dom3_soc                      2      100
## 33 WHOQOL_Dom4_env                      2      100
## 34 WHO_money                            2      100
## 35 PHQ4_mean                            2      100
## 36 Lonely_bin                           2      100
## 37 Social_network_index                 2      100
## 38 Soc_part_freq                        2      100
## 39 Soc_part_types                       2      100
## 40 Socsupp_mean                         2      100
## 41 Connections_total                    2      100
## 42 Motivate_mean                        2      100
## 43 study1_HA_bin                        2      100
## 44 PTA4_better_ear                      2      100
## 45 PTA4_asym                            2      100
Retain 16 that mostly have age, audiogram, earlier measures
##     Progress Duration.in.seconds Finished
## 45        58                 413        0
## 77        19                 247        0
## 136       58              308782        0
## 153       30                 449        0
## 166       52                 185        0
## 176       53                1693        0
## 187       53              518035        0
## 192       45              504174        0
## 228       13                  96        0
## 246       64                1719        0
## 318       55                 466        0
## 364       55                 988        0
## 405       55                 650        0
## 483       45                 731        0
## 520       64                6724        0
## 522       70                2376        0
## # A tibble: 45 × 3
##    variable                        n_miss pct_miss
##    <chr>                            <int>    <num>
##  1 Gender_bin                           0     0   
##  2 Age                                  1     6.25
##  3 Retired_bin                          0     0   
##  4 Volunteer                            0     0   
##  5 Lives_alone_bin                      0     0   
##  6 Phys_health_rating                   2    12.5 
##  7 Multimorbidity_score                 0     0   
##  8 Subj_vision_loss_bin                 2    12.5 
##  9 Subj_vision_rating_aided             2    12.5 
## 10 Subj_hearing_loss_bin                3    18.8 
## 11 any_hearing_device                   0     0   
## 12 study2_HA                            0     0   
## 13 Subj_hearing_rating_aided_REV        8    50   
## 14 Subj_hearing_rating_unaided_REV      3    18.8 
## 15 Tinnitus_past_wk_bin                 0     0   
## 16 ssq_speech_REV                      13    81.2 
## 17 ssq_spatial_REV                     11    68.8 
## 18 ssq_qualities_REV                    6    37.5 
## 19 SIM_mean                            11    68.8 
## 20 Emocheq_mean                        11    68.8 
## 21 hhies_emo_total                     13    81.2 
## 22 hhies_soc_total                     13    81.2 
## 23 positive_SCI_bin                    13    81.2 
## 24 CSRQ_mean                           15    93.8 
## 25 Mobility_needs_bin                  15    93.8 
## 26 ABC_mean                            15    93.8 
## 27 SWLS_mean                           15    93.8 
## 28 WHOQOL_overall_qol                  16   100   
## 29 WHOQOL_health_qol                   16   100   
## 30 WHOQOL_Dom1_phys                    16   100   
## 31 WHOQOL_Dom2_psy                     16   100   
## 32 WHOQOL_Dom3_soc                     16   100   
## 33 WHOQOL_Dom4_env                     16   100   
## 34 WHO_money                           16   100   
## 35 PHQ4_mean                           16   100   
## 36 Lonely_bin                          16   100   
## 37 Social_network_index                16   100   
## 38 Soc_part_freq                       16   100   
## 39 Soc_part_types                      16   100   
## 40 Socsupp_mean                        16   100   
## 41 Connections_total                   16   100   
## 42 Motivate_mean                       16   100   
## 43 study1_HA_bin                        3    18.8 
## 44 PTA4_better_ear                      3    18.8 
## 45 PTA4_asym                            3    18.8


(v) Variable relationships

back to top

Correlations heatmap: Hearing
Correlations heatmap: Physical health
Simple correlations using quickpred( )

Choosing predictors based on simple correlations

PCA


2. Imputation using MICE

back to top

Current method

  • Use predictors that correlate 0.5 or better to impute missing data in a variable (30 variables); if no such predictors, adjust threshold to 0.4 (3 variables), then 0.3, then 0.2 (2 variables)
  • Eight variables are complete and do not require imputing; 2 variables have no predictors that correlate at least r = 0.2 (Subj_vision_loss_bin, Connections_total)
  • MICE procedure: total of 5 imputed datasets, with a maximum of 10 iterations per dataset, using predictive means matching to impute missing values


Check convergence of imputed data

pdf


Compare imputed to observed data

pdf


Check characteristics of imputed data

pdf


3. Predicting hearing aid adoption

Complete cases vs. imputed data

back to top

Note: All participants together; not filtered by hearing aid candidacy.

Regression output (complete cases, n=346)

Non-hearing aid users = 267
Hearing aid users = 79 (22.8%)
Note: Dropped Subj_hearing_rating_aided_REV & SWLS_mean due to VIF > 5


##                               Term Estimate StdError       z      p
## 1                      (Intercept) -25.7312 891.4654 -0.0289 0.9770
## 2                       Gender_bin   0.4000   0.4467  0.8955 0.3705
## 3                              Age  -0.0165   0.0342 -0.4814 0.6302
## 4                      Retired_bin  -0.0596   0.4964 -0.1201 0.9044
## 5                    Volunteer_rec   0.4624   0.2716  1.7024 0.0887
## 6                  Lives_alone_bin  -0.5461   0.5286 -1.0330 0.3016
## 7               Phys_health_rating   0.0310   0.3634  0.0853 0.9320
## 8             Multimorbidity_score  -0.0108   0.1182 -0.0910 0.9275
## 9               Mobility_needs_bin  -0.5800   1.0856 -0.5343 0.5931
## 10                        ABC_mean  -0.0370   0.0259 -1.4282 0.1532
## 11        Subj_vision_rating_aided   0.0890   0.2856  0.3115 0.7554
## 12           Subj_hearing_loss_bin  17.2001 891.4516  0.0193 0.9846
## 13 Subj_hearing_rating_unaided_REV   1.0597   0.3721  2.8480 0.0044
## 14            Tinnitus_past_wk_bin   0.1342   0.4020  0.3338 0.7385
## 15                 PTA4_better_ear   0.1174   0.0270  4.3426 0.0000
## 16                       PTA4_asym   0.0416   0.0149  2.7870 0.0053
## 17                 SSQ15i_mean_REV  -0.6552   0.1774 -3.6940 0.0002
## 18                    Emocheq_mean  -0.0197   0.2740 -0.0720 0.9426
## 19                     HHIES_total   0.0670   0.0379  1.7693 0.0768
## 20                        SIM_mean  -0.1269   0.1144 -1.1096 0.2672
## 21                positive_SCI_bin   0.7746   0.6598  1.1740 0.2404
## 22                       CSRQ_mean  -0.3160   0.6071 -0.5206 0.6027
## 23                       PHQ4_mean   0.8625   0.5201  1.6584 0.0972
## 24              WHOQOL_overall_qol  -0.1229   0.4447 -0.2763 0.7823
## 25               WHOQOL_health_qol   0.3673   0.3176  1.1566 0.2475
## 26                       WHO_money   0.7726   0.2703  2.8586 0.0043
## 27                    Socsupp_mean   0.2204   0.2912  0.7568 0.4492
## 28            Social_network_index  -0.0653   0.1707 -0.3822 0.7023
## 29                   Soc_part_freq  -0.2192   0.3537 -0.6197 0.5354
## 30                  Soc_part_types   0.0304   0.1549  0.1961 0.8445
## 31                      Lonely_bin  -0.1083   0.6625 -0.1635 0.8702
## 32                   Motivate_mean   0.2727   0.2282  1.1952 0.2320
##       OddsRatio CIlower CIupper
## 1         0.000   0.000     Inf
## 2         1.492   0.622   3.580
## 3         0.984   0.920   1.052
## 4         0.942   0.356   2.493
## 5         1.588   0.932   2.704
## 6         0.579   0.206   1.632
## 7         1.031   0.506   2.103
## 8         0.989   0.785   1.247
## 9         0.560   0.067   4.700
## 10        0.964   0.916   1.014
## 11        1.093   0.624   1.913
## 12 29505072.258   0.000     Inf
## 13        2.885   1.392   5.983
## 14        1.144   0.520   2.515
## 15        1.125   1.067   1.186
## 16        1.042   1.012   1.073
## 17        0.519   0.367   0.735
## 18        0.980   0.573   1.678
## 19        1.069   0.993   1.152
## 20        0.881   0.704   1.102
## 21        2.170   0.595   7.908
## 22        0.729   0.222   2.396
## 23        2.369   0.855   6.566
## 24        0.884   0.370   2.114
## 25        1.444   0.775   2.690
## 26        2.165   1.275   3.678
## 27        1.247   0.704   2.206
## 28        0.937   0.670   1.309
## 29        0.803   0.402   1.606
## 30        1.031   0.761   1.396
## 31        0.897   0.245   3.288
## 32        1.314   0.840   2.054
Regression output (imputed data, n=525)
##                               Term Estimate StdError       t       df      p
## 1                      (Intercept)  -0.6892   0.3364 -2.0486 460.9204 0.0411
## 2                       Gender_bin   0.0566   0.0361  1.5667 473.5129 0.1179
## 3                              Age   0.0025   0.0025  0.9961 480.4470 0.3197
## 4                      Retired_bin  -0.0280   0.0369 -0.7587 461.8855 0.4484
## 5                    Volunteer_rec   0.0420   0.0207  2.0312 435.0327 0.0428
## 6                  Lives_alone_bin  -0.0316   0.0416 -0.7581 468.0653 0.4488
## 7               Phys_health_rating   0.0009   0.0272  0.0331 304.4215 0.9736
## 8             Multimorbidity_score   0.0041   0.0078  0.5319 416.5647 0.5951
## 9               Mobility_needs_bin  -0.0318   0.0877 -0.3629 188.7922 0.7171
## 10                        ABC_mean  -0.0036   0.0017 -2.1364 260.7353 0.0336
## 11        Subj_vision_rating_aided   0.0108   0.0233  0.4656 455.2798 0.6417
## 12           Subj_hearing_loss_bin   0.0861   0.0494  1.7407 432.6004 0.0824
## 13 Subj_hearing_rating_unaided_REV   0.1014   0.0262  3.8695 242.1077 0.0001
## 14            Tinnitus_past_wk_bin  -0.0496   0.0348 -1.4259 468.8778 0.1546
## 15                 PTA4_better_ear   0.0085   0.0022  3.9300 181.0723 0.0001
## 16                       PTA4_asym   0.0032   0.0017  1.8628  33.2500 0.0713
## 17                 SSQ15i_mean_REV  -0.0715   0.0132 -5.3952 455.4317 0.0000
## 18                    Emocheq_mean  -0.0061   0.0213 -0.2883 443.8732 0.7732
## 19                     HHIES_total   0.0059   0.0029  2.0191 370.8921 0.0442
## 20                        SIM_mean  -0.0018   0.0081 -0.2200 458.8952 0.8260
## 21                positive_SCI_bin   0.0504   0.0567  0.8879 447.8566 0.3751
## 22                       CSRQ_mean  -0.0475   0.0493 -0.9648 379.0969 0.3352
## 23                       PHQ4_mean   0.1179   0.0439  2.6843 126.2077 0.0082
## 24              WHOQOL_overall_qol   0.0319   0.0347  0.9198 201.4749 0.3588
## 25               WHOQOL_health_qol   0.0236   0.0230  1.0243 382.2688 0.3064
## 26                       WHO_money   0.0349   0.0192  1.8188 344.9255 0.0698
## 27                    Socsupp_mean   0.0094   0.0257  0.3644  81.4921 0.7165
## 28            Social_network_index  -0.0040   0.0138 -0.2878 476.1837 0.7736
## 29                   Soc_part_freq   0.0044   0.0283  0.1558 226.3599 0.8764
## 30                  Soc_part_types  -0.0033   0.0126 -0.2573 441.0679 0.7971
## 31                      Lonely_bin  -0.0120   0.0480 -0.2496 333.9326 0.8030
## 32                   Motivate_mean   0.0221   0.0204  1.0824 277.6586 0.2800
##    OddsRatio CIlower CIupper
## 1     0.5020  0.2596  0.9706
## 2     1.0582  0.9859  1.1358
## 3     1.0025  0.9976  1.0074
## 4     0.9724  0.9045  1.0453
## 5     1.0429  1.0014  1.0861
## 6     0.9689  0.8930  1.0512
## 7     1.0009  0.9489  1.0557
## 8     1.0041  0.9889  1.0196
## 9     0.9687  0.8157  1.1504
## 10    0.9964  0.9931  0.9997
## 11    1.0109  0.9657  1.0581
## 12    1.0899  0.9893  1.2007
## 13    1.1067  1.0513  1.1650
## 14    0.9516  0.8889  1.0188
## 15    1.0085  1.0042  1.0129
## 16    1.0032  0.9999  1.0066
## 17    0.9310  0.9072  0.9554
## 18    0.9939  0.9533  1.0363
## 19    1.0059  1.0002  1.0117
## 20    0.9982  0.9825  1.0142
## 21    1.0517  0.9411  1.1753
## 22    0.9536  0.8658  1.0504
## 23    1.1251  1.0324  1.2262
## 24    1.0324  0.9645  1.1051
## 25    1.0239  0.9787  1.0711
## 26    1.0355  0.9973  1.0752
## 27    1.0094  0.9599  1.0616
## 28    0.9960  0.9694  1.0233
## 29    1.0044  0.9502  1.0617
## 30    0.9967  0.9724  1.0216
## 31    0.9881  0.8994  1.0855
## 32    1.0223  0.9823  1.0641



Grouping by HHIE-S status

back to top

How many people in each category of the HHIE-S obtained hearing aids?

Counts

0-8 no handicap, 10-24 mild to moderate, 26-40 severe

##       HHIES
## UseHA  None MildMod Sev <NA>
##   0     233     148  30   11
##   1      26      62  13    2
##   <NA>    0       0   0    0
## [1] 0.100 0.295 0.302 0.154
Regression output (imputed data)
##                               Term Estimate StdError       t       df      p
## 1                      (Intercept)   0.1414   0.4471  0.3163 219.0514 0.7521
## 2                       Gender_bin  -0.0344   0.0428 -0.8049 216.9542 0.4218
## 3                              Age   0.0000   0.0029  0.0026 186.6045 0.9979
## 4                      Retired_bin  -0.0235   0.0417 -0.5626 212.3524 0.5743
## 5                    Volunteer_rec   0.0280   0.0230  1.2210 223.2653 0.2234
## 6                  Lives_alone_bin   0.0331   0.0463  0.7152 217.9122 0.4753
## 7               Phys_health_rating  -0.0251   0.0314 -0.8016 214.1236 0.4237
## 8             Multimorbidity_score   0.0103   0.0112  0.9263 219.6580 0.3553
## 9               Mobility_needs_bin   0.0172   0.1131  0.1525 222.7148 0.8789
## 10                        ABC_mean  -0.0016   0.0026 -0.6052 222.9072 0.5456
## 11        Subj_vision_rating_aided  -0.0226   0.0284 -0.7952 213.6211 0.4274
## 12           Subj_hearing_loss_bin   0.0815   0.0512  1.5903 197.0459 0.1134
## 13 Subj_hearing_rating_unaided_REV   0.0485   0.0289  1.6767 216.4654 0.0950
## 14            Tinnitus_past_wk_bin  -0.0541   0.0427 -1.2660 217.8731 0.2069
## 15                 PTA4_better_ear   0.0100   0.0031  3.2293  42.2101 0.0024
## 16                       PTA4_asym   0.0045   0.0030  1.4719 106.5460 0.1440
## 17                 SSQ15i_mean_REV  -0.0546   0.0200 -2.7325 152.4765 0.0070
## 18                    Emocheq_mean  -0.0020   0.0288 -0.0683 222.5311 0.9456
## 19                     HHIES_total   0.0060   0.0075  0.7942 211.3741 0.4280
## 20                        SIM_mean   0.0022   0.0094  0.2352 214.5417 0.8142
## 21                positive_SCI_bin   0.1184   0.1042  1.1361 202.6152 0.2573
## 22                       CSRQ_mean  -0.0473   0.0541 -0.8742 219.2400 0.3830
## 23                       PHQ4_mean   0.0531   0.0507  1.0490 221.1404 0.2953
## 24              WHOQOL_overall_qol  -0.0121   0.0385 -0.3142 216.5789 0.7537
## 25               WHOQOL_health_qol  -0.0041   0.0266 -0.1558 221.9134 0.8763
## 26                       WHO_money   0.0446   0.0240  1.8571 202.5048 0.0647
## 27                    Socsupp_mean   0.0151   0.0289  0.5229 217.5209 0.6016
## 28            Social_network_index  -0.0106   0.0153 -0.6895 223.6691 0.4912
## 29                   Soc_part_freq  -0.0151   0.0337 -0.4484 212.9190 0.6543
## 30                  Soc_part_types  -0.0027   0.0141 -0.1887 219.2564 0.8505
## 31                      Lonely_bin  -0.0499   0.0612 -0.8151 190.1325 0.4160
## 32                   Motivate_mean  -0.0159   0.0238 -0.6668 210.1943 0.5056
##    OddsRatio CIlower CIupper
## 1     1.1519  0.4795  2.7669
## 2     0.9662  0.8884  1.0507
## 3     1.0000  0.9943  1.0057
## 4     0.9768  0.9001  1.0600
## 5     1.0284  0.9831  1.0758
## 6     1.0337  0.9440  1.1318
## 7     0.9752  0.9170  1.0371
## 8     1.0104  0.9884  1.0328
## 9     1.0173  0.8151  1.2698
## 10    0.9984  0.9933  1.0035
## 11    0.9777  0.9247  1.0336
## 12    1.0849  0.9813  1.1994
## 13    1.0497  0.9919  1.1109
## 14    0.9473  0.8713  1.0300
## 15    1.0101  1.0039  1.0162
## 16    1.0045  0.9986  1.0104
## 17    0.9469  0.9105  0.9847
## 18    0.9980  0.9432  1.0560
## 19    1.0060  0.9913  1.0209
## 20    1.0022  0.9839  1.0208
## 21    1.1257  0.9177  1.3808
## 22    0.9538  0.8578  1.0605
## 23    1.0545  0.9548  1.1647
## 24    0.9880  0.9162  1.0654
## 25    0.9959  0.9453  1.0492
## 26    1.0456  0.9976  1.0960
## 27    1.0152  0.9593  1.0744
## 28    0.9895  0.9602  1.0196
## 29    0.9850  0.9221  1.0523
## 30    0.9973  0.9701  1.0252
## 31    0.9513  0.8438  1.0726
## 32    0.9842  0.9394  1.0312
##                               Term Estimate StdError       t       df      p
## 1                      (Intercept)  -1.4527   0.5686 -2.5549 151.3417 0.0116
## 2                       Gender_bin   0.1186   0.0639  1.8564 207.0540 0.0648
## 3                              Age   0.0049   0.0043  1.1481 216.1807 0.2522
## 4                      Retired_bin  -0.0450   0.0667 -0.6748 188.3779 0.5006
## 5                    Volunteer_rec   0.0414   0.0376  1.1024 187.1915 0.2717
## 6                  Lives_alone_bin  -0.1298   0.0758 -1.7137 218.8719 0.0880
## 7               Phys_health_rating   0.0250   0.0462  0.5421 203.1558 0.5883
## 8             Multimorbidity_score  -0.0003   0.0114 -0.0276 187.0519 0.9780
## 9               Mobility_needs_bin  -0.0097   0.1401 -0.0695  62.4411 0.9448
## 10                        ABC_mean  -0.0049   0.0024 -2.0043  99.3599 0.0478
## 11        Subj_vision_rating_aided   0.0396   0.0377  1.0502 217.9424 0.2948
