Demographics | Physical health | Hearing | Cognition | Mobility and balance | Quality of life | Mental health | Social participation and support | Views on hearing loss |
Logistic regression and other statistical methods require complete cases. In our case, with 40+ variables of interest, dropping participants with any missing values leads to a sample size of 200+ cases instead of 500+. There is loss of power, and estimates from models will likely be biased. The goal of missing data imputation is to restore variance of the sample to make it better reflect characteristics of the population (i.e., give accurate estimates of standard errors, CI’s, and p-values).
‘Multiple Imputation by Chained Equations’
Say there are three variables ‘A’, ‘B’, and ‘C’, each with some missing values. Choose variable ‘A’ to start filling in. Fill in missing values in ‘B’ and ‘C’ with temporary values, such as the mean.
Make an equation A ~ B + C, using observed cases of ‘A’ to predict missing values of ‘A’, including a random component. Move on to predicting missing ‘B’, using B ~ A + C and including predicted ‘A’, again including a random component. Move on to predicting missing ‘C’, using C ~ A + B and predicted ‘A’ and ‘B’. This is one cycle.
Choose the number of cycles, say 10 iterations. At the end of 10 iterations, an “imputed” dataset is formed with no missing values. Choose the number of imputed datasets to form (the same analysis will be conducted on each slightly different dataset, and the results will be pooled). Choose which variables should be used as predictors of other variables. Choose which method to use for predicting missing values, e.g., predictive mean matching. For derived variables such as summed scores, consider whether to impute components first and then calculate derived scores, or impute derived scores. Consider whether there should be an order of which variables to start imputing first.
Check whether the imputed data “converge” (the means and SEs stabilize after a few iterations, and are similar across imputed datasets). Check the distributions and characteristics of imputed data (e.g. integer-only values, floors and ceilings, plausibility), and their similarity to observed data.
##
## The decimal point is at the |
##
## 0 | 00004444444444444444444444444444444444444999999999999999999999999999+193
## 2 | 22222222222222222222222222222222222222222277777777777777777777777777+16
## 4 | 000044444999993333333888888888888
## 6 | 222222222222222666666666666666666111111111111111111155555555555
## 8 | 0000000004444888833337777
## 10 | 221199
## 12 | 488
## 14 | 2055
## 16 | 47
## 18 | 65
## 20 |
## 22 | 5
## 24 | 2
## 26 |
## 28 |
## 30 |
## 32 |
## 34 |
## 36 |
## 38 |
## 40 |
## 42 | 9
## 44 |
## 46 |
## 48 |
## 50 |
## 52 |
## 54 |
## 56 |
## 58 |
## 60 | 6
## 62 |
## 64 | 6
## 66 | 87
## 68 |
## 70 | 8827
## 72 | 6
## 74 | 337
## 76 | 0
## 78 |
## 80 | 5
## 82 |
## 84 |
## 86 |
## 88 |
## 90 | 6
## 92 |
## 94 |
## 96 |
## 98 | 66
Participants with <26% missing data (n=509):
Participants with >42% missing data (n=18):
##
## The decimal point is at the |
##
## 0 | 00000000000000000000000000000000000000000000000000000000000000000000+151
## 2 | 11111111111111111111111111111111111111111111111111111111111111111111+51
## 4 | 222222222222222222222222222222222222222222222
## 6 | 333333333333333333333333333333333333333333333333333333333
## 8 | 333333333333333333333333333
## 10 | 44444444444
## 12 | 55555
## 14 |
## 16 | 7
## 18 | 8
## 20 |
## 22 |
## 24 |
## 26 |
## 28 |
## 30 |
## 32 |
## 34 |
## 36 |
## 38 | 6
## 40 |
## 42 |
## 44 |
## 46 | 9
## 48 |
## 50 | 0
## 52 | 1
## 54 | 2
## 56 |
## 58 | 3333
## 60 | 444
## 62 |
## 64 | 6
## 66 |
## 68 | 8
## 70 | 8
## 72 |
## 74 | 0
## 76 |
## 78 |
## 80 |
## 82 |
## 84 |
## 86 |
## 88 | 66
Participants with <20% missing data (n=509):
## # A tibble: 48 × 3
## variable n_miss pct_miss
## <chr> <int> <num>
## 1 Gender_bin 0 0
## 2 Age 2 0.393
## 3 Retired_bin 0 0
## 4 Volunteer 0 0
## 5 Lives_alone_bin 0 0
## 6 Phys_health_rating 7 1.38
## 7 Multimorbidity_score 0 0
## 8 Subj_vision_loss_bin 18 3.54
## 9 Subj_vision_rating_aided 1 0.196
## 10 Subj_hearing_loss_bin 36 7.07
## 11 any_hearing_device 0 0
## 12 study2_HA 0 0
## 13 Subj_hearing_rating_aided_REV 159 31.2
## 14 Subj_hearing_rating_unaided_REV 8 1.57
## 15 Tinnitus_past_wk_bin 0 0
## 16 ssq_speech_REV 46 9.04
## 17 ssq_spatial_REV 51 10.0
## 18 ssq_qualities_REV 3 0.589
## 19 SIM_mean 12 2.36
## 20 Emocheq_mean 8 1.57
## 21 hhies_emo_total 0 0
## 22 hhies_soc_total 0 0
## 23 HHIES_total 0 0
## 24 positive_SCI_bin 0 0
## 25 CSRQ_mean 0 0
## 26 Mobility_needs_bin 0 0
## 27 ABC_mean 0 0
## 28 SWLS_mean 0 0
## 29 WHOQOL_overall_qol 0 0
## 30 WHOQOL_health_qol 0 0
## 31 WHOQOL_Dom1_phys 0 0
## 32 WHOQOL_Dom2_psy 0 0
## 33 WHOQOL_Dom3_soc 1 0.196
## 34 WHOQOL_Dom4_env 0 0
## 35 WHO_money 0 0
## 36 PHQ4_anx_sum 1 0.196
## 37 PHQ4_dep_sum 1 0.196
## 38 Lonely_bin 1 0.196
## 39 Social_network_index 1 0.196
## 40 Soc_part_freq 1 0.196
## 41 Soc_part_types 1 0.196
## 42 Socsupp_mean 5 0.982
## 43 Connections_total 9 1.77
## 44 Motivate_mean 5 0.982
## 45 study1_HA_bin 78 15.3
## 46 study2_HA_bin 0 0
## 47 PTA4_better_ear 73 14.3
## 48 PTA4_asym 74 14.5
Participants with >39%% missing data (n=18):
## [1] Progress Duration.in.seconds Finished
## <0 rows> (or 0-length row.names)
## # A tibble: 46 × 3
## variable n_miss pct_miss
## <chr> <int> <num>
## 1 Gender_bin 0 NaN
## 2 Age 0 NaN
## 3 Retired_bin 0 NaN
## 4 Volunteer 0 NaN
## 5 Lives_alone_bin 0 NaN
## 6 Phys_health_rating 0 NaN
## 7 Multimorbidity_score 0 NaN
## 8 Subj_vision_loss_bin 0 NaN
## 9 Subj_vision_rating_aided 0 NaN
## 10 Subj_hearing_loss_bin 0 NaN
## 11 any_hearing_device 0 NaN
## 12 study2_HA 0 NaN
## 13 Subj_hearing_rating_aided_REV 0 NaN
## 14 Subj_hearing_rating_unaided_REV 0 NaN
## 15 Tinnitus_past_wk_bin 0 NaN
## 16 ssq_speech_REV 0 NaN
## 17 ssq_spatial_REV 0 NaN
## 18 ssq_qualities_REV 0 NaN
## 19 SIM_mean 0 NaN
## 20 Emocheq_mean 0 NaN
## 21 hhies_emo_total 0 NaN
## 22 hhies_soc_total 0 NaN
## 23 HHIES_total 0 NaN
## 24 positive_SCI_bin 0 NaN
## 25 CSRQ_mean 0 NaN
## 26 Mobility_needs_bin 0 NaN
## 27 ABC_mean 0 NaN
## 28 SWLS_mean 0 NaN
## 29 WHOQOL_overall_qol 0 NaN
## 30 WHOQOL_health_qol 0 NaN
## 31 WHOQOL_Dom1_phys 0 NaN
## 32 WHOQOL_Dom2_psy 0 NaN
## 33 WHOQOL_Dom3_soc 0 NaN
## 34 WHOQOL_Dom4_env 0 NaN
## 35 WHO_money 0 NaN
## 36 PHQ4_anx_sum 0 NaN
## 37 PHQ4_dep_sum 0 NaN
## 38 Lonely_bin 0 NaN
## 39 Social_network_index 0 NaN
## 40 Soc_part_freq 0 NaN
## 41 Soc_part_types 0 NaN
## 42 Socsupp_mean 0 NaN
## 43 Connections_total 0 NaN
## 44 Motivate_mean 0 NaN
## 45 study1_HA_bin 0 NaN
## 46 study2_HA_bin 0 NaN
## Progress Duration.in.seconds Finished
## 45 58 413 0
## 77 19 247 0
## 136 58 308782 0
## 153 30 449 0
## 166 52 185 0
## 176 53 1693 0
## 187 53 518035 0
## 192 45 504174 0
## 228 13 96 0
## 246 64 1719 0
## 318 55 466 0
## 364 55 988 0
## 405 55 650 0
## 458 0 217 0
## 467 1 540 0
## 483 45 731 0
## 520 64 6724 0
## 522 70 2376 0
## # A tibble: 46 × 3
## variable n_miss pct_miss
## <chr> <int> <num>
## 1 Gender_bin 2 11.1
## 2 Age 3 16.7
## 3 Retired_bin 2 11.1
## 4 Volunteer 2 11.1
## 5 Lives_alone_bin 2 11.1
## 6 Phys_health_rating 4 22.2
## 7 Multimorbidity_score 0 0
## 8 Subj_vision_loss_bin 4 22.2
## 9 Subj_vision_rating_aided 4 22.2
## 10 Subj_hearing_loss_bin 5 27.8
## 11 any_hearing_device 0 0
## 12 study2_HA 0 0
## 13 Subj_hearing_rating_aided_REV 10 55.6
## 14 Subj_hearing_rating_unaided_REV 5 27.8
## 15 Tinnitus_past_wk_bin 0 0
## 16 ssq_speech_REV 15 83.3
## 17 ssq_spatial_REV 13 72.2
## 18 ssq_qualities_REV 8 44.4
## 19 SIM_mean 13 72.2
## 20 Emocheq_mean 13 72.2
## 21 hhies_emo_total 15 83.3
## 22 hhies_soc_total 15 83.3
## 23 HHIES_total 15 83.3
## 24 positive_SCI_bin 15 83.3
## 25 CSRQ_mean 17 94.4
## 26 Mobility_needs_bin 17 94.4
## 27 ABC_mean 17 94.4
## 28 SWLS_mean 17 94.4
## 29 WHOQOL_overall_qol 18 100
## 30 WHOQOL_health_qol 18 100
## 31 WHOQOL_Dom1_phys 18 100
## 32 WHOQOL_Dom2_psy 18 100
## 33 WHOQOL_Dom3_soc 18 100
## 34 WHOQOL_Dom4_env 18 100
## 35 WHO_money 18 100
## 36 PHQ4_anx_sum 18 100
## 37 PHQ4_dep_sum 18 100
## 38 Lonely_bin 18 100
## 39 Social_network_index 18 100
## 40 Soc_part_freq 18 100
## 41 Soc_part_types 18 100
## 42 Socsupp_mean 18 100
## 43 Connections_total 18 100
## 44 Motivate_mean 18 100
## 45 study1_HA_bin 5 27.8
## 46 study2_HA_bin 0 0
Note: PC1 and PC2 account for 36% of the total variance.
Note: This is only 1 of 5 imputed datasets, but the plots are similar.
Note: All participants together; not filtered by hearing aid candidacy.
Non-hearing aid users = 267
Hearing aid users = 79 (22.8%)
Note: Dropped Subj_hearing_rating_aided_REV & SWLS_mean due to VIF
> 5
## Term Estimate StdError z p OddsRatio CIlower CIupper
## 1 (Intercept) -24.2964 884.2360 -0.0275 0.9781 0.0000 0.0000 Inf
## 2 Gender_bin 0.5265 0.4564 1.1536 0.2487 1.6930 0.6921 4.1418
## 3 Age -0.0185 0.0346 -0.5336 0.5936 0.9817 0.9172 1.0506
## 4 Retired_bin 0.0571 0.5098 0.1121 0.9108 1.0588 0.3898 2.8757
## 5 Volunteer_rec 0.5477 0.2816 1.9448 0.0518 1.7293 0.9957 3.0031
## 6 Lives_alone_bin -0.2751 0.5566 -0.4943 0.6211 0.7595 0.2551 2.2608
## 7 Phys_health_rating 0.0966 0.3728 0.2590 0.7956 1.1014 0.5304 2.2868
## 8 Multimorbidity_score -0.0199 0.1206 -0.1652 0.8688 0.9803 0.7739 1.2417
## 9 Mobility_needs_bin -0.3204 1.1148 -0.2874 0.7738 0.7258 0.0816 6.4536
## 10 ABC_mean -0.0315 0.0261 -1.2055 0.2280 0.9690 0.9206 1.0199
## 11 Subj_vision_rating_aided 0.0508 0.2960 0.1717 0.8637 1.0521 0.5890 1.8795
## 12 Subj_hearing_loss_bin 17.0709 884.2210 0.0193 0.9846 25929968.0135 0.0000 Inf
## 13 Subj_hearing_rating_unaided_REV 1.0591 0.3850 2.7506 0.0059 2.8837 1.3559 6.1334
## 14 Tinnitus_past_wk_bin 0.1555 0.4104 0.3790 0.7047 1.1683 0.5227 2.6112
## 15 PTA4_better_ear 0.1214 0.0288 4.2225 0.0000 1.1291 1.0672 1.1945
## 16 PTA4_asym 0.0472 0.0153 3.0891 0.0020 1.0483 1.0174 1.0802
## 17 SSQ15i_mean_REV -0.6680 0.1855 -3.6002 0.0003 0.5128 0.3564 0.7376
## 18 Emocheq_mean -0.0308 0.2780 -0.1108 0.9118 0.9697 0.5623 1.6721
## 19 HHIES_total 0.0596 0.0386 1.5445 0.1225 1.0614 0.9841 1.1448
## 20 SIM_mean -0.1358 0.1165 -1.1662 0.2435 0.8730 0.6948 1.0968
## 21 positive_SCI_bin 1.1976 0.7118 1.6824 0.0925 3.3122 0.8207 13.3674
## 22 CSRQ_mean -0.1344 0.6195 -0.2170 0.8282 0.8742 0.2596 2.9440
## 23 PHQ4_anx_sum 0.7501 0.2500 3.0009 0.0027 2.1173 1.2972 3.4559
## 24 PHQ4_dep_sum -0.5725 0.3340 -1.7137 0.0866 0.5641 0.2931 1.0857
## 25 WHOQOL_overall_qol -0.4355 0.4717 -0.9233 0.3558 0.6469 0.2567 1.6306
## 26 WHOQOL_health_qol 0.3760 0.3228 1.1648 0.2441 1.4565 0.7736 2.7421
## 27 WHO_money 0.8039 0.2691 2.9869 0.0028 2.2343 1.3184 3.7865
## 28 Socsupp_mean 0.2161 0.2994 0.7216 0.4705 1.2412 0.6902 2.2320
## 29 Social_network_index -0.1362 0.1756 -0.7754 0.4381 0.8727 0.6185 1.2313
## 30 Soc_part_freq -0.2681 0.3671 -0.7303 0.4652 0.7648 0.3724 1.5706
## 31 Soc_part_types 0.0183 0.1582 0.1155 0.9080 1.0184 0.7469 1.3886
## 32 Lonely_bin -0.2511 0.6864 -0.3658 0.7145 0.7780 0.2026 2.9868
## 33 Motivate_mean 0.3051 0.2395 1.2743 0.2026 1.3568 0.8486 2.1694
## Term Estimate StdError t df p OddsRatio CIlower CIupper
## 1 (Intercept) -0.6224 0.3557 -1.7497 284.6201 0.0813 0.5367 0.2672 1.0776
## 2 Gender_bin 0.0549 0.0365 1.5051 444.0992 0.1330 1.0564 0.9835 1.1348
## 3 Age 0.0029 0.0026 1.1257 243.8879 0.2614 1.0029 0.9978 1.0080
## 4 Retired_bin -0.0276 0.0370 -0.7458 467.8971 0.4562 0.9728 0.9047 1.0459
## 5 Volunteer_rec 0.0396 0.0209 1.9002 383.6381 0.0582 1.0404 0.9986 1.0839
## 6 Lives_alone_bin -0.0302 0.0420 -0.7186 442.1674 0.4727 0.9703 0.8936 1.0535
## 7 Phys_health_rating -0.0096 0.0285 -0.3362 146.0093 0.7372 0.9904 0.9366 1.0473
## 8 Multimorbidity_score 0.0041 0.0077 0.5383 468.0730 0.5906 1.0041 0.9891 1.0194
## 9 Mobility_needs_bin -0.0296 0.0883 -0.3356 141.4920 0.7377 0.9708 0.8165 1.1543
## 10 ABC_mean -0.0034 0.0017 -2.0141 292.7450 0.0449 0.9966 0.9933 0.9999
## 11 Subj_vision_rating_aided 0.0079 0.0232 0.3393 470.0114 0.7345 1.0079 0.9631 1.0548
## 12 Subj_hearing_loss_bin 0.0980 0.0504 1.9432 292.4333 0.0529 1.1030 0.9992 1.2175
## 13 Subj_hearing_rating_unaided_REV 0.0968 0.0259 3.7421 302.7899 0.0002 1.1016 1.0471 1.1590
## 14 Tinnitus_past_wk_bin -0.0528 0.0351 -1.5057 418.2857 0.1329 0.9486 0.8855 1.0161
## 15 PTA4_better_ear 0.0078 0.0024 3.2462 49.0647 0.0021 1.0078 1.0031 1.0126
## 16 PTA4_asym 0.0032 0.0016 1.9854 70.8022 0.0510 1.0032 1.0001 1.0064
## 17 SSQ15i_mean_REV -0.0708 0.0143 -4.9653 115.1459 0.0000 0.9316 0.9059 0.9581
## 18 Emocheq_mean -0.0081 0.0219 -0.3680 249.1891 0.7131 0.9919 0.9503 1.0354
## 19 HHIES_total 0.0060 0.0029 2.0605 259.0164 0.0403 1.0060 1.0003 1.0118
## 20 SIM_mean -0.0021 0.0080 -0.2632 457.9060 0.7925 0.9979 0.9824 1.0137
## 21 positive_SCI_bin 0.0571 0.0604 0.9452 167.0927 0.3459 1.0588 0.9406 1.1918
## 22 CSRQ_mean -0.0489 0.0520 -0.9397 120.6915 0.3493 0.9523 0.8600 1.0545
## 23 PHQ4_anx_sum 0.0586 0.0200 2.9348 120.2604 0.0040 1.0604 1.0196 1.1027
## 24 PHQ4_dep_sum -0.0051 0.0218 -0.2348 433.3507 0.8145 0.9949 0.9533 1.0383
## 25 WHOQOL_overall_qol 0.0295 0.0343 0.8600 258.5346 0.3906 1.0299 0.9630 1.1016
## 26 WHOQOL_health_qol 0.0285 0.0240 1.1861 197.2200 0.2370 1.0289 0.9816 1.0785
## 27 WHO_money 0.0346 0.0199 1.7409 164.3832 0.0836 1.0352 0.9956 1.0764
## 28 Socsupp_mean 0.0025 0.0234 0.1076 435.4925 0.9143 1.0025 0.9576 1.0496
## 29 Social_network_index -0.0039 0.0145 -0.2693 171.3773 0.7880 0.9961 0.9682 1.0248
## 30 Soc_part_freq 0.0024 0.0285 0.0829 259.3816 0.9340 1.0024 0.9479 1.0600
## 31 Soc_part_types -0.0052 0.0127 -0.4107 440.2311 0.6815 0.9948 0.9704 1.0199
## 32 Lonely_bin 0.0063 0.0497 0.1265 171.8542 0.8995 1.0063 0.9129 1.1093
## 33 Motivate_mean 0.0212 0.0199 1.0665 466.0848 0.2867 1.0214 0.9824 1.0621
Legend: Asterisks denote p < 0.05; crosses denote p [0.05, 0.1]
Note: Not really a fair comparison as models and model coefficients are different between complete-cases and imputed data.
## [1] "Complete cases, using median as boundary"
## predicted
## actual 0 1
## 0 170 97
## 1 3 76
## [1] "Accuracy: 0.711"
## [1] "Sensitivity: 0.962"
## [1] "Specificity: 0.637"
## [1] "Imputed data, using median as boundary"
## predicted
## actual 0 1
## 0 255 167
## 1 8 95
## [1] "Accuracy: 0.667"
## [1] "Sensitivity: 0.922"
## [1] "Specificity: 0.604"
0-8 no handicap, 10-24 mild to moderate, 26-40 severe
## HHIES
## UseHA None MildMod Sev <NA>
## 0 233 148 30 11
## 1 26 62 13 2
## <NA> 0 0 0 0
## [1] 0.100 0.295 0.302 0.154
## Term Estimate StdError t df p OddsRatio CIlower CIupper
## 1 (Intercept) 0.1676 0.4489 0.3734 222.4966 0.7092 1.1825 0.4905 2.8504
## 2 Gender_bin -0.0371 0.0432 -0.8589 197.5811 0.3915 0.9636 0.8854 1.0487
## 3 Age 0.0002 0.0029 0.0590 207.6885 0.9530 1.0002 0.9945 1.0059
## 4 Retired_bin -0.0246 0.0411 -0.5981 220.3189 0.5504 0.9757 0.9002 1.0576
## 5 Volunteer_rec 0.0308 0.0231 1.3355 212.1983 0.1832 1.0313 0.9856 1.0790
## 6 Lives_alone_bin 0.0354 0.0463 0.7638 208.4812 0.4458 1.0360 0.9462 1.1345
## 7 Phys_health_rating -0.0335 0.0313 -1.0695 216.5727 0.2861 0.9671 0.9095 1.0282
## 8 Multimorbidity_score 0.0096 0.0111 0.8626 217.4195 0.3893 1.0096 0.9879 1.0319
## 9 Mobility_needs_bin 0.0211 0.1124 0.1882 221.7430 0.8509 1.0213 0.8194 1.2730
## 10 ABC_mean -0.0015 0.0026 -0.5689 204.9233 0.5700 0.9985 0.9934 1.0036
## 11 Subj_vision_rating_aided -0.0214 0.0280 -0.7629 219.0210 0.4464 0.9788 0.9266 1.0340
## 12 Subj_hearing_loss_bin 0.0868 0.0516 1.6815 169.1639 0.0945 1.0907 0.9858 1.2068
## 13 Subj_hearing_rating_unaided_REV 0.0451 0.0307 1.4672 112.6230 0.1451 1.0461 0.9850 1.1110
## 14 Tinnitus_past_wk_bin -0.0482 0.0432 -1.1155 190.8091 0.2660 0.9529 0.8756 1.0371
## 15 PTA4_better_ear 0.0102 0.0031 3.2379 35.4834 0.0026 1.0103 1.0041 1.0164
## 16 PTA4_asym 0.0043 0.0030 1.4450 100.0494 0.1516 1.0043 0.9984 1.0102
## 17 SSQ15i_mean_REV -0.0538 0.0198 -2.7231 134.5648 0.0073 0.9476 0.9116 0.9851
## 18 Emocheq_mean -0.0061 0.0287 -0.2122 221.4369 0.8321 0.9939 0.9396 1.0514
## 19 HHIES_total 0.0041 0.0075 0.5435 216.6440 0.5874 1.0041 0.9895 1.0190
## 20 SIM_mean 0.0029 0.0093 0.3079 199.0190 0.7585 1.0029 0.9848 1.0214
## 21 positive_SCI_bin 0.1420 0.1035 1.3719 210.3131 0.1716 1.1526 0.9410 1.4118
## 22 CSRQ_mean -0.0344 0.0540 -0.6374 216.2184 0.5245 0.9662 0.8691 1.0741
## 23 PHQ4_anx_sum 0.0515 0.0232 2.2210 206.7393 0.0274 1.0528 1.0060 1.1018
## 24 PHQ4_dep_sum -0.0423 0.0306 -1.3825 203.2001 0.1683 0.9586 0.9028 1.0178
## 25 WHOQOL_overall_qol -0.0148 0.0379 -0.3900 221.7773 0.6969 0.9853 0.9148 1.0613
## 26 WHOQOL_health_qol 0.0053 0.0269 0.1977 211.4222 0.8435 1.0053 0.9537 1.0597
## 27 WHO_money 0.0440 0.0237 1.8560 211.7084 0.0648 1.0450 0.9976 1.0947
## 28 Socsupp_mean 0.0169 0.0292 0.5789 195.6673 0.5633 1.0170 0.9605 1.0769
## 29 Social_network_index -0.0096 0.0157 -0.6140 176.1308 0.5400 0.9904 0.9604 1.0214
## 30 Soc_part_freq -0.0126 0.0335 -0.3762 205.1765 0.7072 0.9875 0.9247 1.0545
## 31 Soc_part_types -0.0068 0.0141 -0.4822 201.4868 0.6302 0.9932 0.9662 1.0211
## 32 Lonely_bin -0.0114 0.0612 -0.1859 222.6215 0.8527 0.9887 0.8769 1.1147
## 33 Motivate_mean -0.0208 0.0236 -0.8808 216.2020 0.3794 0.9794 0.9351 1.0258
## Term Estimate StdError t df p OddsRatio CIlower CIupper
## 1 (Intercept) -1.3803 0.5891 -2.3432 156.9007 0.0204 0.2515 0.0793 0.7980
## 2 Gender_bin 0.1133 0.0662 1.7120 170.8199 0.0887 1.1200 0.9837 1.2751
## 3 Age 0.0057 0.0044 1.2739 162.3914 0.2045 1.0057 0.9971 1.0144
## 4 Retired_bin -0.0491 0.0667 -0.7365 210.1858 0.4622 0.9521 0.8354 1.0851
## 5 Volunteer_rec 0.0408 0.0378 1.0786 199.8944 0.2821 1.0416 0.9673 1.1217
## 6 Lives_alone_bin -0.1328 0.0769 -1.7279 216.8097 0.0854 0.8756 0.7531 1.0181
## 7 Phys_health_rating 0.0199 0.0488 0.4076 115.2121 0.6843 1.0201 0.9270 1.1225
## 8 Multimorbidity_score -0.0005 0.0114 -0.0400 205.9110 0.9681 0.9995 0.9774 1.0221
## 9 Mobility_needs_bin 0.0036 0.1420 0.0255 57.5391 0.9797 1.0036 0.7598 1.3257
## 10 ABC_mean -0.0045 0.0024 -1.8928 187.6136 0.0599 0.9955 0.9908 1.0002
## 11 Subj_vision_rating_aided 0.0357 0.0381 0.9365 216.0106 0.3501 1.0363 0.9618 1.1167
## 12 Subj_hearing_loss_bin 0.0883 0.1125 0.7848 151.2191 0.4338 1.0923 0.8762 1.3618
## 13 Subj_hearing_rating_unaided_REV 0.1410 0.0454 3.1067 216.3181 0.0021 1.1514 1.0534 1.2586
## 14 Tinnitus_past_wk_bin -0.0363 0.0557 -0.6510 216.5418 0.5157 0.9644 0.8646 1.0756
## 15 PTA4_better_ear 0.0087 0.0037 2.3348 51.1203 0.0235 1.0087 1.0014 1.0161
## 16 PTA4_asym 0.0030 0.0022 1.3464 50.2730 0.1842 1.0030 0.9987 1.0073
## 17 SSQ15i_mean_REV -0.0707 0.0204 -3.4631 156.6088 0.0007 0.9317 0.8952 0.9698
## 18 Emocheq_mean 0.0094 0.0335 0.2819 201.3290 0.7783 1.0094 0.9453 1.0779
## 19 HHIES_total 0.0031 0.0053 0.5891 189.5581 0.5565 1.0031 0.9927 1.0136
## 20 SIM_mean -0.0192 0.0140 -1.3737 204.8236 0.1711 0.9810 0.9544 1.0083
## 21 positive_SCI_bin 0.0922 0.0836 1.1029 210.1273 0.2713 1.0966 0.9309 1.2918
## 22 CSRQ_mean -0.0429 0.1001 -0.4285 59.3905 0.6698 0.9580 0.7873 1.1657
## 23 PHQ4_anx_sum 0.0425 0.0334 1.2700 89.8299 0.2074 1.0434 0.9773 1.1140
## 24 PHQ4_dep_sum 0.0233 0.0332 0.7016 204.5717 0.4837 1.0236 0.9591 1.0924
## 25 WHOQOL_overall_qol 0.0633 0.0635 0.9977 89.1944 0.3211 1.0653 0.9407 1.2065
## 26 WHOQOL_health_qol 0.0393 0.0418 0.9403 156.3902 0.3485 1.0401 0.9583 1.1289
## 27 WHO_money 0.0262 0.0312 0.8397 162.6448 0.4023 1.0265 0.9657 1.0913
## 28 Socsupp_mean -0.0277 0.0393 -0.7051 210.4527 0.4815 0.9727 0.9006 1.0506
## 29 Social_network_index 0.0067 0.0246 0.2725 193.2635 0.7855 1.0067 0.9593 1.0565
## 30 Soc_part_freq 0.0233 0.0473 0.4935 144.9131 0.6224 1.0236 0.9329 1.1230
## 31 Soc_part_types -0.0084 0.0235 -0.3572 200.9060 0.7213 0.9916 0.9470 1.0384
## 32 Lonely_bin 0.0368 0.0819 0.4494 144.9796 0.6538 1.0375 0.8836 1.2181
## 33 Motivate_mean 0.0755 0.0359 2.1033 188.9104 0.0368 1.0784 1.0051 1.1570
Legend: Asterisks denote p < 0.05; crosses denote p [0.05, 0.1]
##
## 0 1 <NA>
## 215 290 20
## Term Estimate StdError t df p OddsRatio CIlower CIupper
## 1 (Intercept) -0.3592 0.5758 -0.6238 169.2982 0.5336 0.6982 0.2259 2.1584
## 2 Gender_bin 0.0209 0.0505 0.4137 176.5291 0.6796 1.0211 0.9249 1.1274
## 3 Age -0.0009 0.0040 -0.2238 81.9828 0.8234 0.9991 0.9913 1.0070
## 4 Retired_bin -0.0442 0.0538 -0.8226 174.0656 0.4119 0.9568 0.8610 1.0632
## 5 Volunteer_rec 0.0681 0.0298 2.2886 162.1638 0.0234 1.0705 1.0097 1.1349
## 6 Lives_alone_bin -0.1214 0.0625 -1.9427 174.7081 0.0537 0.8857 0.7836 1.0011
## 7 Phys_health_rating -0.0374 0.0400 -0.9352 170.2876 0.3510 0.9633 0.8907 1.0419
## 8 Multimorbidity_score 0.0157 0.0139 1.1297 176.4648 0.2601 1.0158 0.9885 1.0439
## 9 Mobility_needs_bin -0.0865 0.1339 -0.6461 166.7874 0.5191 0.9171 0.7054 1.1924
## 10 ABC_mean -0.0044 0.0035 -1.2668 124.4677 0.2076 0.9956 0.9888 1.0025
## 11 Subj_vision_rating_aided 0.0050 0.0363 0.1369 178.2075 0.8913 1.0050 0.9360 1.0791
## 12 Subj_hearing_loss_bin 0.1129 0.0712 1.5859 164.7247 0.1147 1.1195 0.9737 1.2872
## 13 Subj_hearing_rating_unaided_REV 0.0135 0.0436 0.3100 46.7996 0.7579 1.0136 0.9306 1.1040
## 14 Tinnitus_past_wk_bin -0.0348 0.0544 -0.6395 174.6155 0.5233 0.9658 0.8681 1.0745
## 15 PTA4_better_ear 0.0098 0.0046 2.1281 10.5086 0.0579 1.0098 1.0008 1.0190
## 16 PTA4_asym 0.0042 0.0025 1.7127 35.0549 0.0956 1.0042 0.9993 1.0091
## 17 SSQ15i_mean_REV -0.0505 0.0210 -2.4065 166.5813 0.0172 0.9508 0.9124 0.9907
## 18 Emocheq_mean 0.0027 0.0335 0.0818 155.7236 0.9349 1.0027 0.9390 1.0708
## 19 HHIES_total 0.0086 0.0046 1.8660 154.8177 0.0639 1.0086 0.9996 1.0178
## 20 SIM_mean 0.0043 0.0118 0.3613 152.6866 0.7184 1.0043 0.9813 1.0278
## 21 positive_SCI_bin -0.0793 0.0961 -0.8252 151.8305 0.4105 0.9238 0.7652 1.1152
## 22 CSRQ_mean -0.0433 0.0759 -0.5701 91.6701 0.5700 0.9576 0.8253 1.1112
## 23 PHQ4_anx_sum 0.0512 0.0275 1.8638 170.6497 0.0641 1.0525 0.9973 1.1108
## 24 PHQ4_dep_sum -0.0158 0.0358 -0.4418 165.5642 0.6592 0.9843 0.9176 1.0559
## 25 WHOQOL_overall_qol 0.0132 0.0517 0.2548 153.2040 0.7992 1.0133 0.9156 1.1213
## 26 WHOQOL_health_qol 0.0633 0.0360 1.7557 133.1752 0.0814 1.0653 0.9928 1.1432
## 27 WHO_money 0.0259 0.0268 0.9680 178.7429 0.3344 1.0262 0.9737 1.0816
## 28 Socsupp_mean 0.0269 0.0333 0.8080 173.7509 0.4202 1.0273 0.9624 1.0965
## 29 Social_network_index 0.0007 0.0200 0.0354 158.3002 0.9718 1.0007 0.9622 1.0407
